0
0
0
  Robinson Grain Elevator Inc.
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/21 16:30
DTN FUTURES  10       8/21/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 681.50 677.25 666.03 655.61 643.23 63.51 60.16 56.78  80  79 62 49
CBTWT    DEC 699.25 694.50 682.56 673.08 659.90 64.33 60.66 57.03  81  80 60 47
KC WT    SEP 756.25 756.06 741.97 728.14 697.42 62.01 61.01 59.02  78  79 76 63
KC WT    DEC 772.50 771.06 756.92 744.01 712.68 62.82 61.51 59.29  81  80 74 61
MN WT    SEP   6.98   6.92   6.80   6.84   6.67 61.27 58.12 55.17  86  78 40 28
MN WT    DEC   7.25   7.19   7.07   7.09   6.91 62.03 58.91 55.93  85  80 42 29
CORN     SEP 483.75 474.69 462.72 452.47 443.24 74.77 68.70 60.40  95  93 94 78
CORN     DEC 508.50 499.50 487.11 476.22 465.34 75.78 69.70 61.47  95  93 94 78
CORN     MAR 523.50 514.88 502.67 491.86 480.64 75.71 69.71 61.67  96  93 95 79
OATS     SEP 324.25 327.38 325.33 319.58 327.88 50.17 48.97 47.77  60  76 62 48
OATS     DEC 343.75 346.31 345.72 339.19 342.28 51.49 51.01 50.01  50  67 72 64
BEANS    SEP1225.001217.191192.251178.831175.46 74.13 66.69 59.56  92  89 70 47
BEANS    NOV1239.501232.501208.081195.561189.62 73.91 66.72 60.09  91  89 71 48
BEANS    JAN1253.751247.001223.081210.491203.96 74.23 66.96 60.37  91  88 72 48
S MEAL   SEP 317.70 316.33 312.06 312.39 312.57 59.72 55.96 52.83  72  76 37 26
S MEAL   OCT 320.50 318.68 314.11 313.96 312.37 63.11 58.69 54.71  75  78 43 29
B OIL    SEP  69.35  70.02  69.72  68.99  69.67 47.74 48.16 49.52  48  54 45 38
B OIL    OCT  69.49  70.11  69.62  68.78  69.13 49.73 49.96 50.86  56  60 53 43
CATTLE   AUG 223.05 223.68 225.83 228.71 232.85 30.70 34.56 39.35  42  37 25 32
CATTLE   OCT 217.93 218.02 219.99 223.32 227.75 32.08 35.43 39.83  41  33 22 26
FEEDER   AUG 334.75 336.53 340.70 344.88 351.97 25.31 32.10 39.66  16  15 11 22
FEEDER   SEP 329.03 330.11 334.41 339.06 347.50 28.30 33.65 39.77  30  25 18 26
HOGS     OCT  80.88  80.83  81.76  82.69  83.81 37.78 39.68 42.98  31  27  9 10
HOGS     DEC  71.53  71.16  72.39  73.70  75.19 36.81 38.33 41.30  25  20  7  7
COTTON   OCT  87.07  86.30  84.62  82.87  79.88 81.13 74.19 63.98  94  92 95 92
COTTON   DEC  88.35  87.61  85.89  84.14  81.28 80.76 74.45 64.96  85  87 91 90
RICE     SEP  14.70  14.33  14.17  14.08  13.82 70.01 65.87 61.93  83  82 82 71
RICE     NOV  15.15  14.78  14.60  14.51  14.21 70.85 66.67 62.63  82  81 85 74

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN