0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours   
Friday Close 4:30 pm
Saturday
7:30 am to Noon
 



       
                 
         



  
 


 
NEWS
 

Headline News
Trump: No Iran Strikes Before Midterms 10/09 06:23
China, EU Envoys Seek to Ease Tensions 10/09 06:36
Iraq Nixes Syrian Request for Detainees10/09 06:38
Russia Strikes on Ukraine Buses Kill 3010/09 06:30
Saudi: 3 Killed in Attacks on Airport 10/09 06:35
Army Finds Systemic Failures in Crash 10/09 06:21
Trump Arch Faces Lawsuit From Virginia 10/09 06:29
World Shares Mostly Higher Friday 10/09 06:38

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/08 10:48
DTN Closing Grain Comments 10/08 14:00
DTN Cattle Close/Trends 10/08 15:44
DTN Early Word Livestock Comments 10/09 06:07
DTN Midday Livestock Comments 10/08 11:53
DTN Closing Livestock Comment 10/08 15:21
DTN Chart Technical Points 10/08 16:30
National Lean Hog Values

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/09/26 08:05AM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 500'2 0'0 10/9/26   7:44 AM CST
  • CORN (Mar 27) 515'2 0'0 10/9/26   7:44 AM CST
  • CORN (May 27) 522'4 0'2 10/9/26   7:44 AM CST
  • CORN (Jul 27) 526'2 -0'2 10/9/26   7:40 AM CST
  • CORN (Sep 27) 508'4 -0'2 10/9/26   7:41 AM CST
  • SOYBEANS (Nov 26) 1293'6 6'2 10/9/26   7:44 AM CST
  • SOYBEANS (Jan 27) 1309'6 5'4 10/9/26   7:44 AM CST
  • SOYBEANS (Mar 27) 1319'0 5'0 10/9/26   7:44 AM CST
  • SOYBEANS (May 27) 1327'6 4'6 10/9/26   7:43 AM CST
  • SOYBEANS (Jul 27) 1333'0 4'2 10/9/26   7:44 AM CST
  • SOYBEANS (Aug 27) 1314'0 3'2 10/9/26   7:41 AM CST
  • WHEAT (Dec 26) 682'2 -1'0 10/9/26   7:44 AM CST
  • WHEAT (Mar 27) 696'2 -1'4 10/9/26   7:44 AM CST
  • WHEAT (May 27) 702'6 -1'2 10/9/26   7:43 AM CST
  • WHEAT (Jul 27) 703'4 -1'4 10/9/26   7:43 AM CST
  • WHEAT (Sep 27) 708'4 -1'4 10/9/26   7:44 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 503'4 499'2 500'2 0'0 500'2 07:47A Chart for @C6Z
Mar 27 515'2 518'6 514'0 515'2 0'0 515'2 07:48A Chart for @C7H
May 27 522'0 525'6 521'2 522'4 0'2 522'2 07:45A Chart for @C7K
Jul 27 526'2 529'6 525'4 526'2 -0'2 526'4 07:45A Chart for @C7N
Sep 27 509'0 511'2 507'6 508'4 -0'2 508'6 07:48A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1284'2 1293'6 6'2 1287'4 07:45A Chart for @S6X
Jan 27 1302'6 1315'2 1301'0 1309'6 5'4 1304'2 07:45A Chart for @S7F
Mar 27 1313'2 1324'2 1310'6 1319'0 5'0 1314'0 07:47A Chart for @S7H
May 27 1320'6 1333'0 1319'4 1327'6 4'6 1323'0 07:48A Chart for @S7K
Jul 27 1326'0 1338'2 1325'4 1333'0 4'2 1328'6 07:45A Chart for @S7N
Aug 27 1308'4 1320'0 1308'0 1314'0 3'2 1310'6 07:45A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 681'0 682'2 -1'0 683'2 07:45A Chart for @W6Z
Mar 27 698'4 701'6 695'2 696'2 -1'4 697'6 07:52A Chart for @W7H
May 27 703'4 707'6 701'6 702'6 -1'2 704'0 07:50A Chart for @W7K
Jul 27 704'4 708'0 702'6 703'4 -1'4 705'0 07:45A Chart for @W7N
Sep 27 709'0 713'2 707'6 708'4 -1'4 710'0 07:45A Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN