0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours   
7:30 am to 7:00 pm
Saturday
7:30 am to 7:00 pm
 



       
                 
         



  
 


 
NEWS
 

Headline News
Trump's Diesel Deal Draws Criticism 10/13 06:16
Drones Hit Ships in Black Sea, Sink 1 10/13 06:26
NATO: Alliance 'Ready to Fight Tonight'10/13 06:05
IMF Raises Forecast for World Growth 10/13 06:20
Fear in Yemen City as Houthis Surround 10/13 06:25
Saudis Probe How Defenses Failed 10/13 06:14
Agents Search Rep. Omar's DC Home 10/13 06:19
Financial Markets 10/13 15:33

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/13 05:48
DTN Midday Grain Comments 10/13 10:51
DTN Closing Grain Comments 10/13 13:47
DTN Cattle Close/Trends 10/13 15:40
DTN Early Word Livestock Comments 10/13 06:08
DTN Midday Livestock Comments 10/13 11:15
DTN Closing Livestock Comment 10/13 15:55
DTN Chart Technical Points 10/13 16:30
US Direct Feeder Pigs

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/13/26 05:34PM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 482'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Mar 27) 496'6 -0'6 10/13/26   1:19 PM CST
  • CORN (May 27) 504'4 -0'4 10/13/26   1:19 PM CST
  • CORN (Jul 27) 509'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Sep 27) 501'4 -0'6 10/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1282'6 -4'0 10/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1298'4 -4'6 10/13/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1307'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1316'2 -6'2 10/13/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1322'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1304'4 -5'6 10/13/26   1:19 PM CST
  • WHEAT (Dec 26) 668'2 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Mar 27) 682'0 -2'6 10/13/26   1:19 PM CST
  • WHEAT (May 27) 688'2 -2'4 10/13/26   1:19 PM CST
  • WHEAT (Jul 27) 691'4 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Sep 27) 697'2 -3'4 10/13/26   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 05:22P Chart for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 05:02P Chart for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 04:45P Chart for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 05:03P Chart for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 04:45P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 05:23P Chart for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 04:45P Chart for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 04:45P Chart for @S7H
May 27 1322'4 1331'2 1312'2 1316'2 -6'2 1317'2s 04:45P Chart for @S7K
Jul 27 1329'2 1337'0 1318'0 1322'2 -6'0 1323'2s 04:45P Chart for @S7N
Aug 27 1308'2 1318'6 1300'4 1304'4 -5'6 1305'4s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 681'0 665'6 668'2 -3'0 669'2s 04:48P Chart for @W6Z
Mar 27 686'2 694'2 679'4 682'0 -2'6 683'2s 01:26P Chart for @W7H
May 27 693'0 700'0 686'0 688'2 -2'4 689'6s 02:30P Chart for @W7K
Jul 27 695'0 701'4 688'6 691'4 -3'0 692'0s 01:30P Chart for @W7N
Sep 27 699'6 707'0 695'6 697'2 -3'4 698'0s 01:30P Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN