0
0
0
  Robinson Grain Elevator Inc.
 
 
PHONE SYSTEM
 
Shawna Blagrave 812.726.4641         Bill Robinson 812.291.0446
Brenda Bolding 812.882.8134   Jenny Robinson 812.886.5800
         
         

 


 
NEWS
 

Headline News
House GOP Pushes Bill to Unleash Energy03/30 06:09
Russia to Keep Missile Test Notices 03/30 06:17
China Renews Warnings Amid Taiwan Visit03/30 06:05
EU Deal Raises Renewable Energy Target 03/30 06:12
Russia Arrests WSJ Reporter for Spying 03/30 06:15
War on 'Woke' Sparks Fear in Florida 03/30 06:08
Australia:Polluters Must Curb Emissions03/30 06:11
US Stocks Head Toward Winning March 03/30 15:39

DTN Ag Headline News
USDA March 1 Hogs and Pigs Report
Ethanol Train Derails, Explodes in Fire
County Soybean Yields Compared in US
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Research Spending and the Farm Bill

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/30 05:45
DTN Midday Grain Comments 03/30 10:58
DTN Closing Grain Comments 03/30 13:54
DTN Cattle Close/Trends 03/30 16:03
DTN Early Word Livestock Comments 03/30 06:12
DTN Midday Livestock Comments 03/30 11:32
DTN Closing Livestock Comment 03/30 15:15
DTN Chart Technical Points 03/30 16:30
National Lean Hog Values 09/01

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Mar 31, 23    
  Chart Apr 30, 23    
  Chart Nov 30, 23    
  Chart Jan 31, 24    
 Beans Chart Mar 31, 23    
  Chart Nov 30, 23    
 Wheat Chart Jul 31, 23    
Price as of 03/31/23 04:37AM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (May 23) 649'4 0'0 3/31/23   4:26 AM CST
  • CORN (Jul 23) 627'4 0'2 3/31/23   4:26 AM CST
  • CORN (Sep 23) 576'4 -0'2 3/31/23   4:16 AM CST
  • CORN (Dec 23) 567'0 0'0 3/31/23   4:24 AM CST
  • CORN (Mar 24) 573'6 -0'6 3/31/23   4:01 AM CST
  • CORN (May 24) 577'4 -1'4 3/30/23   8:12 PM CST
  • CORN (Jul 24) 579'0 -4'6 3/30/23   1:16 PM CST
  • CORN (Sep 24) 551'6 -1'6 3/30/23   1:15 PM CST
  • CORN (Dec 24) 541'6 0'0 3/31/23   4:06 AM CST
  • SOYBEANS (May 23) 1474'2 -0'2 3/31/23   4:26 AM CST
  • SOYBEANS (Jul 23) 1444'6 -2'2 3/31/23   4:19 AM CST
  • SOYBEANS (Aug 23) 1398'6 -2'0 3/31/23   4:11 AM CST
  • SOYBEANS (Sep 23) 1329'4 -2'2 3/31/23   3:50 AM CST
  • SOYBEANS (Nov 23) 1303'0 -0'4 3/31/23   4:26 AM CST
  • SOYBEANS (Jan 24) 1307'2 -2'0 3/31/23   3:50 AM CST
  • SOYBEANS (Mar 24) 1299'4 -5'2 3/31/23   2:41 AM CST
  • SOYBEANS (May 24) 1306'6 -1'2 3/30/23   1:18 PM CST
  • SOYBEANS (Jul 24) 1305'0 -0'6 3/30/23   1:15 PM CST
  • WHEAT (May 23) 687'4 -4'6 3/31/23   4:26 AM CST
  • WHEAT (Jul 23) 699'6 -4'6 3/31/23   4:26 AM CST
  • WHEAT (Sep 23) 711'2 -5'4 3/31/23   4:26 AM CST
  • WHEAT (Dec 23) 728'6 -5'4 3/31/23   4:26 AM CST
  • WHEAT (Mar 24) 740'6 -5'6 3/31/23   4:26 AM CST
  • WHEAT (May 24) 751'2 -7'6 3/30/23   1:15 PM CST
  • WHEAT (Jul 24) 726'0 -4'4 3/31/23   3:53 AM CST
  • WHEAT (Sep 24) 736'6 -5'2 3/30/23   1:15 PM CST
  • WHEAT (Dec 24) 739'6 -4'4 3/30/23   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 648'6 649'4 647'2 649'4 0'0 649'4 04:26A Chart for @C3K
Jul 23 627'0 628'0 625'6 627'4 0'2 627'2 04:26A Chart for @C3N
Sep 23 576'6 576'6 574'6 576'4 -0'2 576'6 04:26A Chart for @C3U
Dec 23 566'4 567'0 565'0 567'0 0'0 567'0 04:26A Chart for @C3Z
Mar 24 573'0 574'0 572'4 573'6 -0'6 574'4 04:26A Chart for @C4H
May 24 576'6 578'0 576'6 577'4 -1'4 579'0 04:26A Chart for @C4K
Jul 24 582'0 584'6 579'0 579'0 -4'6 579'4s 04:26A Chart for @C4N
Sep 24 553'4 554'6 551'6 551'6 -1'6 552'2s 04:26A Chart for @C4U
Dec 24 540'4 541'6 540'0 541'6 0'0 541'6 04:26A Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1473'2 1477'2 1468'0 1474'2 -0'2 1474'4 04:26A Chart for @S3K
Jul 23 1445'6 1449'4 1440'2 1444'6 -2'2 1447'0 04:26A Chart for @S3N
Aug 23 1395'4 1402'4 1394'6 1398'6 -2'0 1400'6 04:26A Chart for @S3Q
Sep 23 1329'2 1331'0 1328'2 1329'4 -2'2 1331'6 04:26A Chart for @S3U
Nov 23 1302'0 1305'0 1298'0 1303'0 -0'4 1303'4 04:26A Chart for @S3X
Jan 24 1306'4 1309'2 1306'2 1307'2 -2'0 1309'2 04:26A Chart for @S4F
Mar 24 1304'0 1304'0 1299'4 1299'4 -5'2 1304'6 04:26A Chart for @S4H
May 24 1304'4 1309'6 1301'4 1306'6 -1'2 1306'4s 04:26A Chart for @S4K
Jul 24 1309'4 1311'2 1304'6 1305'0 -0'6 1309'2s 04:26A Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 692'4 692'4 684'4 687'2 -5'0 692'2 04:26A Chart for @W3K
Jul 23 704'4 704'4 697'0 699'4 -5'0 704'4 04:26A Chart for @W3N
Sep 23 717'0 717'0 709'6 711'6 -5'0 716'6 04:26A Chart for @W3U
Dec 23 735'0 735'0 727'0 729'6 -4'4 734'2 04:26A Chart for @W3Z
Mar 24 742'4 742'4 739'4 741'2 -5'2 746'4 04:26A Chart for @W4H
May 24 757'4 759'4 748'0 751'2 -7'6 749'6s 04:26A Chart for @W4K
Jul 24 725'6 726'0 725'6 726'0 -4'4 730'4 04:26A Chart for @W4N
Sep 24 736'6 -5'2 731'4s 04:27A Chart for @W4U
Dec 24 738'0 739'6 738'0 739'6 -4'4 738'2s 04:26A Chart for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Vincennes, IN
Chg Zip Code: 
Temp: 54oF Feels Like: 54oF
Humid: 81% Dew Pt: 48oF
Barom: 29.7 Wind Dir: SSW
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:36 Sunset: 7:12
As reported at JR Thompson, IL at 3:00 AM
View complete Local Weather

Local Radar
Vincennes, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Vincennes, IN
Change Zip Code: 
Date Fri
3/31
Sat
4/1
Sun
4/2
Mon
4/3
Tue
4/4
Weather
Condition
Thunder Storms Rain Rain Thunder Storms Thunder Storms
Weather Thunder Storms Rain Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
52/68 39/60 31/60 47/69 61/77
Feels
Like

L/H (°F)
52/68 36/60 27/60 43/69 61/78
Dew Point
(°F)
53 41 36 50 61
Humidity
(%)
80 57 55 69 76
Wind
Speed

(mph)
20 20 11 12 17
Precip
(%)
80 30 20 42 70
Precip
Amt
(in.)
Rain
0.83
Rain
0.02
Rain
0.01
Rain
0.18
Rain
0.38
Evap
(in./day)
0.11 0.15 0.14 0.13 0.14
View complete Local Weather

DTN Weather Summary
Large Storm Bringing Widespread Impacts Friday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread showers and thunderstorms are expected Friday, including a large area of potential severe weather a couple hundred miles either side of the Mississippi River. Also, a band of heavy snow will develop tonight from southeast Montana into South Dakota and expand eastward during Friday. » More DTN Weather Commentary

Posted at 12:26PM Thu Mar 30, 2023 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN