0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours 
 Wednesday Oct 14th 
7:30 am to 4:30 pm





       
                 
         



  
 


 
NEWS
 

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Jumps to 3.7% 10/14 08:01
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Financial Markets 10/14 15:38

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/13 16:30
National Lean Hog Values

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/14/26 05:28PM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 481'0 -2'0 10/14/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -2'2 10/14/26   1:19 PM CST
  • CORN (May 27) 502'0 -2'2 10/14/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -2'2 10/14/26   1:19 PM CST
  • CORN (Sep 27) 499'6 -1'4 10/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1277'4 -6'4 10/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1292'2 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1300'4 -8'4 10/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1309'4 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1315'0 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1298'4 -8'0 10/14/26   1:19 PM CST
  • WHEAT (Dec 26) 673'4 4'0 10/14/26   1:19 PM CST
  • WHEAT (Mar 27) 687'0 3'2 10/14/26   1:19 PM CST
  • WHEAT (May 27) 692'4 2'0 10/14/26   1:19 PM CST
  • WHEAT (Jul 27) 693'4 0'6 10/14/26   1:19 PM CST
  • WHEAT (Sep 27) 699'0 0'0 10/14/26   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 05:18P Chart for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 05:11P Chart for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 05:16P Chart for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 04:47P Chart for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 05:16P Chart for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 04:54P Chart for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 04:45P Chart for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 04:45P Chart for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 674'2 663'0 673'4 4'0 673'2s 04:45P Chart for @W6Z
Mar 27 682'2 687'4 677'2 687'0 3'2 686'4s 05:08P Chart for @W7H
May 27 688'6 692'6 682'6 692'4 2'0 691'6s 03:27P Chart for @W7K
Jul 27 691'2 693'6 685'0 693'4 0'6 692'6s 05:08P Chart for @W7N
Sep 27 696'6 699'0 691'0 699'0 0'0 698'0s 02:37P Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN