0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 470'0 460'4 469'2 8'6
Jul 478'4 468'4 477'4 7'2
Sep 439'0 432'4 437'6 3'0
Dec 448'0 442'2 446'6 2'2
Mar 462'0 457'0 461'2 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1028'2 1036'6 -4'2
Jul 1054'4 1038'6 1046'0 -6'6
Aug 1047'6 1033'4 1040'0 -6'2
Sep 1024'2 1010'6 1017'0 -6'0
Nov 1026'2 1013'2 1020'0 -5'2
Jan 1038'2 1025'2 1032'0 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 520'0 505'0 520'0 14'2
Jul 539'6 523'2 539'2 13'6
Sep 553'6 537'6 553'2 12'6
Dec 576'2 561'4 575'6 11'6
Mar 595'4 582'0 595'0 10'6
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN