0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 405'2 398'4 398'4 0'0
Dec 430'2 417'0 428'0 10'2
Mar 447'4 434'4 445'0 10'0
May 457'0 445'0 454'4 9'4
Jul 463'2 451'6 461'2 9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1009'6 10'4
Nov 1049'0 1028'0 1045'2 12'6
Jan 1067'4 1047'2 1064'2 12'6
Mar 1081'6 1062'4 1079'2 12'2
May 1094'6 1076'0 1091'6 11'6
Jul 1104'0 1085'4 1101'2 11'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 496'2 0'0
Dec 524'0 515'2 521'6 2'0
Mar 541'2 532'4 539'4 2'6
May 552'4 543'6 550'6 3'0
Jul 561'6 553'0 560'2 3'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN