0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'2 416'2 419'2 0'0
Sep 418'4 415'0 417'2 -0'2
Dec 434'4 431'0 433'0 -0'6
Mar 450'2 446'6 448'6 -0'4
May 460'0 456'6 458'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1062'2 1051'4 1053'6 -5'0
Aug 1065'4 1055'0 1056'4 -5'4
Sep 1042'6 1032'0 1033'4 -6'6
Nov 1049'6 1038'4 1040'0 -6'6
Jan 1064'4 1053'4 1055'2 -6'2
Mar 1076'4 1065'0 1067'4 -5'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 553'0 539'0 539'2 -13'4
Sep 569'4 556'0 556'2 -13'2
Dec 593'0 579'2 579'6 -13'0
Mar 612'2 599'0 599'2 -13'2
May 620'0 610'0 610'2 -13'2
 
blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN