0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'6 438'4 443'0 3'2
Jul 453'2 448'2 452'4 2'6
Sep 461'6 457'0 461'0 3'0
Dec 475'4 471'6 474'6 2'2
Mar 488'0 484'2 487'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1158'0 1166'6 6'4
Jul 1184'2 1173'0 1181'0 5'4
Aug 1186'0 1175'0 1182'6 5'2
Sep 1175'2 1164'2 1170'0 3'4
Nov 1180'4 1169'0 1173'0 2'2
Jan 1191'0 1180'4 1183'4 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 586'0 565'6 584'0 14'6
Jul 603'4 583'4 601'6 15'2
Sep 620'4 600'6 619'2 14'6
Dec 643'2 624'2 641'6 13'2
Mar 661'0 643'0 659'4 11'4
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN