0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 483'4 476'4 479'4 -1'4
Mar 497'6 491'2 494'2 -1'2
May 506'0 499'6 502'4 -1'4
Jul 510'4 504'4 507'2 -1'2
Sep 507'4 502'4 505'0 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1307'6 1289'0 1304'0 5'0
Jan 1325'2 1307'6 1322'2 5'4
Mar 1336'2 1319'2 1333'6 5'6
May 1343'4 1327'2 1341'6 5'6
Jul 1344'6 1329'4 1343'0 5'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 596'6 583'2 589'4 0'0
Mar 623'4 610'6 616'2 0'6
May 640'0 628'4 634'0 1'0
Jul 649'6 639'0 644'2 1'4
Sep 661'0 652'4 657'0 2'2
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN