0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'4 426'6 429'0 -1'4
Mar 445'4 438'6 440'6 -2'4
May 452'0 445'6 447'6 -2'4
Jul 454'4 448'6 450'4 -2'2
Sep 443'2 437'2 439'2 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'6 998'6 1003'0 -8'2
Jan 1027'4 1003'6 1012'2 -11'6
Mar 1040'0 1016'2 1023'6 -12'6
May 1052'6 1029'4 1037'0 -13'4
Jul 1064'0 1040'4 1048'0 -13'6
Aug 1062'6 1039'6 1047'0 -13'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 568'6 549'0 553'4 -13'2
Mar 583'4 564'4 568'0 -13'4
May 593'4 574'4 577'4 -13'6
Jul 601'0 582'4 585'4 -13'4
Sep 613'4 595'2 598'6 -13'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN