0
0
0
  Robinson Grain Elevator Inc.
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 650'0 647'2 650'0 0'4
Jul 628'0 625'6 627'6 0'4
Sep 576'6 574'6 576'6 0'0
Dec 567'0 565'0 566'6 -0'2
Mar 574'0 572'4 573'4 -1'0
May 578'0 576'6 577'4 -1'4
Jul 584'6 579'0 579'0 -4'6
Sep 554'6 551'6 551'6 -1'6
Dec 541'6 540'0 541'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1477'2 1468'0 1475'2 0'6
Jul 1449'4 1440'2 1444'6 -2'2
Aug 1402'4 1394'6 1398'0 -2'6
Sep 1331'0 1328'2 1330'2 -1'4
Nov 1305'0 1298'0 1302'4 -1'0
Jan 1309'2 1306'2 1307'2 -2'0
Mar 1304'0 1299'4 1299'4 -5'2
May 1309'6 1301'4 1306'6 -1'2
Jul 1311'2 1304'6 1305'0 -0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 692'4 684'4 688'0 -4'2
Jul 704'4 697'0 700'0 -4'4
Sep 717'0 709'6 712'0 -4'6
Dec 735'0 727'0 728'2 -6'0
Mar 742'4 739'4 740'6 -5'6
May 759'4 748'0 751'2 -7'6
Jul 726'0 725'6 726'0 -4'4
Sep 736'6 -5'2
Dec 739'6 738'0 739'6 -4'4
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN