0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours   
7:30 am to 7:00 pm
Saturday
7:30 am to 7:00 pm
 



       
                 
         



  
 


 
NEWS
 

Headline News
Battle Lines Shift in House Races 10/14 06:14
Judge Extends Order Blocking Trump Bans10/14 06:27
Inflation Up on Gas,Semiconductor Price10/14 06:06
House Dems Plan First 100-Days Agenda 10/14 06:20
IMF Chief Urges Nations to Rein in Debt10/14 06:24
Appeals Court to Rule on DC Nat'l Guard10/14 06:13
Tensions Flare Over Next EU Budget 10/14 06:18
Global Shares Mixed in Cautious Trading10/14 04:50

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/13 10:51
DTN Closing Grain Comments 10/13 13:47
DTN Cattle Close/Trends 10/13 15:40
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/13 11:15
DTN Closing Livestock Comment 10/13 15:55
DTN Chart Technical Points 10/13 16:30
US Direct Feeder Pigs

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/14/26 07:25AM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 482'0 -0'6 10/14/26   7:14 AM CST
  • CORN (Mar 27) 496'0 -0'4 10/14/26   7:13 AM CST
  • CORN (May 27) 503'6 -0'2 10/14/26   7:13 AM CST
  • CORN (Jul 27) 509'6 0'0 10/14/26   7:13 AM CST
  • CORN (Sep 27) 501'0 0'2 10/14/26   7:13 AM CST
  • SOYBEANS (Nov 26) 1291'2 7'4 10/14/26   7:14 AM CST
  • SOYBEANS (Jan 27) 1307'0 7'0 10/14/26   7:13 AM CST
  • SOYBEANS (Mar 27) 1315'0 6'4 10/14/26   7:13 AM CST
  • SOYBEANS (May 27) 1323'4 6'2 10/14/26   7:12 AM CST
  • SOYBEANS (Jul 27) 1329'2 6'0 10/14/26   7:13 AM CST
  • SOYBEANS (Aug 27) 1311'2 5'6 10/14/26   7:13 AM CST
  • WHEAT (Dec 26) 666'6 -2'4 10/14/26   7:13 AM CST
  • WHEAT (Mar 27) 680'6 -2'4 10/14/26   7:13 AM CST
  • WHEAT (May 27) 687'0 -2'6 10/14/26   7:13 AM CST
  • WHEAT (Jul 27) 689'2 -2'6 10/14/26   7:07 AM CST
  • WHEAT (Sep 27) 695'2 -2'6 10/14/26   7:07 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 479'2 482'0 -0'6 482'6 07:14A Chart for @C6Z
Mar 27 496'4 497'6 493'2 496'0 -0'4 496'4 07:14A Chart for @C7H
May 27 505'0 505'2 501'2 503'6 -0'2 504'0 07:14A Chart for @C7K
Jul 27 510'0 511'2 507'2 509'6 0'0 509'6 07:14A Chart for @C7N
Sep 27 501'4 502'0 499'2 501'0 0'2 500'6 07:14A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1281'4 1291'2 7'4 1283'6 07:14A Chart for @S6X
Jan 27 1299'0 1309'0 1297'6 1307'0 7'0 1300'0 07:14A Chart for @S7F
Mar 27 1307'2 1317'0 1306'4 1315'0 6'4 1308'4 07:14A Chart for @S7H
May 27 1316'4 1325'6 1315'4 1323'4 6'2 1317'2 07:14A Chart for @S7K
Jul 27 1322'0 1331'2 1322'0 1329'2 6'0 1323'2 07:14A Chart for @S7N
Aug 27 1306'6 1313'2 1305'0 1311'2 5'6 1305'4 07:14A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 669'2 663'0 666'4 -2'6 669'2 07:14A Chart for @W6Z
Mar 27 682'2 683'0 677'2 680'6 -2'4 683'2 07:14A Chart for @W7H
May 27 688'6 689'4 684'0 687'0 -2'6 689'6 07:14A Chart for @W7K
Jul 27 691'2 692'2 686'6 689'2 -2'6 692'0 07:14A Chart for @W7N
Sep 27 696'6 697'6 693'4 695'2 -2'6 698'0 07:14A Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN