0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours 
 Wednesday Oct 14th 
7:30 am to 4:30 pm





       
                 
         



  
 


 
NEWS
 

Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/14 16:30
National Lean Hog Values

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/15/26 10:20AM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 481'0 0'2 10/15/26   10:09 AM CST
  • CORN (Mar 27) 494'0 -0'2 10/15/26   10:08 AM CST
  • CORN (May 27) 500'6 -1'0 10/15/26   10:08 AM CST
  • CORN (Jul 27) 506'4 -1'0 10/15/26   10:07 AM CST
  • CORN (Sep 27) 499'4 0'2 10/15/26   10:08 AM CST
  • SOYBEANS (Nov 26) 1270'4 -6'6 10/15/26   10:09 AM CST
  • SOYBEANS (Jan 27) 1284'6 -7'2 10/15/26   10:09 AM CST
  • SOYBEANS (Mar 27) 1292'6 -7'2 10/15/26   10:08 AM CST
  • SOYBEANS (May 27) 1301'2 -7'2 10/15/26   10:08 AM CST
  • SOYBEANS (Jul 27) 1306'6 -7'6 10/15/26   10:07 AM CST
  • SOYBEANS (Aug 27) 1290'6 -6'6 10/15/26   10:08 AM CST
  • WHEAT (Dec 26) 675'2 2'0 10/15/26   10:08 AM CST
  • WHEAT (Mar 27) 690'0 3'4 10/15/26   10:08 AM CST
  • WHEAT (May 27) 695'4 3'6 10/15/26   10:07 AM CST
  • WHEAT (Jul 27) 696'2 3'4 10/15/26   10:08 AM CST
  • WHEAT (Sep 27) 701'2 3'2 10/15/26   10:07 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 481'4 482'6 477'4 481'0 0'2 480'6 10:09A Chart for @C6Z
Mar 27 495'2 496'2 491'2 494'0 -0'2 494'2 10:09A Chart for @C7H
May 27 502'6 503'6 498'6 500'6 -1'0 501'6 10:08A Chart for @C7K
Jul 27 508'4 509'0 504'6 506'4 -1'0 507'4 10:08A Chart for @C7N
Sep 27 500'2 500'4 497'6 499'4 0'2 499'2 10:08A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1277'0 1277'2 1267'6 1270'4 -6'6 1277'2 10:09A Chart for @S6X
Jan 27 1292'0 1292'0 1282'4 1284'6 -7'2 1292'0 10:09A Chart for @S7F
Mar 27 1300'0 1300'4 1291'0 1292'6 -7'2 1300'0 10:08A Chart for @S7H
May 27 1307'6 1309'0 1299'6 1301'2 -7'2 1308'4 10:08A Chart for @S7K
Jul 27 1314'4 1314'4 1305'6 1306'6 -7'6 1314'4 10:08A Chart for @S7N
Aug 27 1297'2 1297'2 1289'2 1290'6 -6'6 1297'4 10:08A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 673'6 681'0 667'2 675'2 2'0 673'2 10:08A Chart for @W6Z
Mar 27 688'0 694'6 681'2 690'0 3'4 686'4 10:08A Chart for @W7H
May 27 692'4 699'6 687'2 695'4 3'6 691'6 10:08A Chart for @W7K
Jul 27 695'0 700'2 688'6 696'2 3'4 692'6 10:08A Chart for @W7N
Sep 27 699'6 705'0 694'2 701'2 3'2 698'0 10:08A Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN