0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours   
Friday Close 4:30 pm
Saturday
7:30 am to Noon
 



       
                 
         



  
 


 
NEWS
 

Headline News
GOP Looks to Turn Tables on House Dems 10/08 06:10
EU Sends Envoy to Beijing 10/08 06:27
Ukraine Faces Shortage of Troops 10/08 06:03
Rubio Refuses Comment on Guilfoyle 10/08 06:16
Okinawa Gov Wants Discipline for US 10/08 06:25
Millions Ineligible for Medicare Rebate10/08 06:08
Nepal Ends Search for Thousands 10/08 06:14
Financial Markets 10/08 16:14

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 10/08 05:50
DTN Midday Grain Comments 10/08 10:48
DTN Closing Grain Comments 10/08 14:00
DTN Cattle Close/Trends 10/08 15:44
DTN Early Word Livestock Comments 10/08 06:07
DTN Midday Livestock Comments 10/08 11:53
DTN Closing Livestock Comment 10/08 15:21
DTN Chart Technical Points 10/08 16:30
National Lean Hog Values

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/09/26 12:22AM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 502'2 2'0 10/9/26   12:10 AM CST
  • CORN (Mar 27) 517'4 2'2 10/9/26   12:09 AM CST
  • CORN (May 27) 524'4 2'2 10/9/26   12:09 AM CST
  • CORN (Jul 27) 528'4 2'0 10/9/26   12:03 AM CST
  • CORN (Sep 27) 510'2 1'4 10/8/26   11:08 PM CST
  • SOYBEANS (Nov 26) 1296'2 8'6 10/9/26   12:08 AM CST
  • SOYBEANS (Jan 27) 1312'4 8'2 10/9/26   12:08 AM CST
  • SOYBEANS (Mar 27) 1320'6 6'6 10/8/26   11:48 PM CST
  • SOYBEANS (May 27) 1329'6 6'6 10/8/26   11:42 PM CST
  • SOYBEANS (Jul 27) 1335'2 6'4 10/8/26   11:42 PM CST
  • SOYBEANS (Aug 27) 1316'6 6'0 10/8/26   11:48 PM CST
  • WHEAT (Dec 26) 686'2 3'0 10/9/26   12:09 AM CST
  • WHEAT (Mar 27) 700'2 2'4 10/9/26   12:07 AM CST
  • WHEAT (May 27) 706'4 2'4 10/9/26   12:09 AM CST
  • WHEAT (Jul 27) 707'2 2'2 10/9/26   12:08 AM CST
  • WHEAT (Sep 27) 712'2 2'2 10/9/26   12:02 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 503'4 499'2 502'2 2'0 500'2 12:11A Chart for @C6Z
Mar 27 515'2 518'6 514'0 517'4 2'2 515'2 12:11A Chart for @C7H
May 27 522'0 525'6 521'2 524'4 2'2 522'2 12:11A Chart for @C7K
Jul 27 526'2 529'6 525'4 528'4 2'0 526'4 12:11A Chart for @C7N
Sep 27 509'0 511'2 507'6 510'2 1'4 508'6 12:11A Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1284'2 1296'2 8'6 1287'4 12:11A Chart for @S6X
Jan 27 1302'6 1315'2 1301'0 1312'4 8'2 1304'2 12:11A Chart for @S7F
Mar 27 1313'2 1324'2 1310'6 1320'6 6'6 1314'0 12:11A Chart for @S7H
May 27 1320'6 1333'0 1319'4 1329'6 6'6 1323'0 12:11A Chart for @S7K
Jul 27 1326'0 1338'2 1325'4 1335'2 6'4 1328'6 12:11A Chart for @S7N
Aug 27 1308'4 1320'0 1308'0 1316'6 6'0 1310'6 12:11A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 681'0 686'2 3'0 683'2 12:11A Chart for @W6Z
Mar 27 698'4 701'6 695'2 700'2 2'4 697'6 12:11A Chart for @W7H
May 27 703'4 707'6 701'6 706'4 2'4 704'0 12:10A Chart for @W7K
Jul 27 704'4 708'0 702'6 707'2 2'2 705'0 12:11A Chart for @W7N
Sep 27 709'0 713'2 707'6 712'2 2'2 710'0 12:10A Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN