0
0
0
  Robinson Grain Elevator Inc.
 
 
 

 
Bill Robinson 812-291-0446
Brenda Bolding 812-882-8134
Shawna Blagrave 812-726-4641


      
       Harvest Hours   
7:30 am to 7:00 pm
Saturday
7:30 am to 7:00 pm
 



       
                 
         



  
 


 
NEWS
 

Headline News
Trump: No Iran Strikes Before Midterms 10/09 06:23
China, EU Envoys Seek to Ease Tensions 10/09 06:36
Iraq Nixes Syrian Request for Detainees10/09 06:38
Russia Strikes on Ukraine Buses Kill 3010/09 06:30
Saudi: 3 Killed in Attacks on Airport 10/09 06:35
Army Finds Systemic Failures in Crash 10/09 06:21
Trump Arch Faces Lawsuit From Virginia 10/09 06:29
US Stocks Edge Toward Record Week's End10/09 09:35

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/08 14:00
DTN Cattle Prices/Trends 10/09 11:56
DTN Early Word Livestock Comments 10/09 06:07
DTN Midday Livestock Comments 10/09 11:45
DTN Closing Livestock Comment 10/08 15:21
DTN Chart Technical Points 10/08 16:30
National Lean Hog Values

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Oct 31, 26    
  Chart SEPT OCT NOV    
 Beans Chart Oct 31, 26    
  Chart SEPT OCT NOV    
  Chart Jan 31, 27    
 Wheat Chart Jul 31, 27    
Price as of 10/09/26 01:49PM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (Dec 26) 480'4 -20'4 10/9/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -21'0 10/9/26   1:19 PM CST
  • CORN (May 27) 502'6 -20'2 10/9/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -19'0 10/9/26   1:19 PM CST
  • CORN (Sep 27) 500'6 -8'0 10/9/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1292'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1309'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1319'0 4'6 10/9/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 4'0 10/9/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1333'2 3'6 10/9/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1315'2 4'0 10/9/26   1:19 PM CST
  • WHEAT (Dec 26) 670'6 -12'2 10/9/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -12'4 10/9/26   1:19 PM CST
  • WHEAT (May 27) 692'0 -12'0 10/9/26   1:19 PM CST
  • WHEAT (Jul 27) 695'2 -10'0 10/9/26   1:19 PM CST
  • WHEAT (Sep 27) 702'2 -8'4 10/9/26   1:19 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 01:30P Chart for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 01:30P Chart for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 01:27P Chart for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 01:20P Chart for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 01:30P Chart for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 01:30P Chart for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 01:30P Chart for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 01:20P Chart for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 661'4 670'6 -12'2 671'0s 01:30P Chart for @W6Z
Mar 27 698'4 701'6 675'6 684'6 -12'4 685'2s 01:30P Chart for @W7H
May 27 703'4 707'6 683'0 692'0 -12'0 692'0s 01:30P Chart for @W7K
Jul 27 704'4 708'0 686'2 695'2 -10'0 695'0s 01:20P Chart for @W7N
Sep 27 709'0 713'2 692'6 702'2 -8'4 701'4s 01:20P Chart for @W7U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Chg Zip Code: 

Invalid Zip Code Entered!

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

5-day Forecast for ,
Change Zip Code: 

Invalid Zip Code Entered!
View complete Local Weather

DTN Weather Summary
Front Slipping Southeast Friday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:34AM Fri Oct 2, 2026 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN