0
0
0
  Robinson Grain Elevator Inc.
 
 
PHONE SYSTEM
 
Shawna Blagrave 812.726.4641         Bill Robinson 812.291.0446
Brenda Bolding 812.882.8134   Jenny Robinson 812.886.5800
         
         

 


 
NEWS
 

Headline News
Biden Opens Democracy Summit With $690M03/29 06:06
Senate to Vote on Repeal of War Powers 03/29 06:12
Judge: Pence Must Testify at Grand Jury03/29 06:01
Biden:GOP Policies Would Surrender Tech03/29 06:08
Harris Out to Reframe US African Views 03/29 06:11
Israeli PM, Biden Exchange Frosty Words03/29 06:04
Russia Launches Drills of Nuke Forces 03/29 06:07
Stocks Rise as Bank Fears Ease 03/29 11:01

DTN Ag Headline News
USDA Reports Preview
Group Threatens Pesticides Species Suit
DTN Retail Fertilizer Trends
House Ag Hearing With Ag Secretary
Regan: WOTUS Rule 'Narrows' CWA Test
Ag Weather Forum
Comparing County Corn Yields Nationally
Fed Court Allows Ag WOTUS Intervention
Ag Research Spending and the Farm Bill

DTN Market News
Record-Breaking Arrival for First Saltie in Duluth-Superior
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/29 13:50
DTN Cattle Prices/Trends 03/29 11:55
DTN Early Word Livestock Comments 03/29 06:13
DTN Midday Livestock Comments 03/29 11:32
DTN Closing Livestock Comment 03/28 15:35
DTN Chart Technical Points 03/28 16:30
National Lean Hog Values 09/01

DTN Blogs & Forums


 
MARKETS
 

Local Cash Bids
Fritchton Delivery Basis   Cash    
 Corn Chart Mar 31, 23    
  Chart Apr 30, 23    
  Chart Nov 30, 23    
  Chart Jan 31, 24    
 Beans Chart Mar 31, 23    
  Chart Nov 30, 23    
 Wheat Chart Jul 31, 23    
Price as of 03/29/23 03:35PM CDT.
Click to view more Cash Prices

Quote Ticker
  • CORN (May 23) 650'6 3'2 3/29/23   1:19 PM CST
  • CORN (Jul 23) 630'4 1'0 3/29/23   1:19 PM CST
  • CORN (Sep 23) 579'2 -1'2 3/29/23   1:19 PM CST
  • CORN (Dec 23) 571'0 -1'6 3/29/23   1:19 PM CST
  • CORN (Mar 24) 578'6 -2'0 3/29/23   1:19 PM CST
  • CORN (May 24) 583'2 -2'0 3/29/23   1:19 PM CST
  • CORN (Jul 24) 584'0 -1'6 3/29/23   1:19 PM CST
  • CORN (Sep 24) 554'6 -1'2 3/29/23   1:15 PM CST
  • CORN (Dec 24) 542'2 -1'2 3/29/23   1:15 PM CST
  • SOYBEANS (May 23) 1475'4 9'4 3/29/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1449'4 6'2 3/29/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1401'0 4'4 3/29/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1329'0 0'6 3/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1300'4 -1'2 3/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1307'2 -1'2 3/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1302'0 -0'6 3/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1304'6 -0'2 3/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1310'2 -0'4 3/29/23   1:15 PM CST
  • WHEAT (May 23) 704'6 5'0 3/29/23   1:19 PM CST
  • WHEAT (Jul 23) 716'2 4'6 3/29/23   1:19 PM CST
  • WHEAT (Sep 23) 727'6 4'0 3/29/23   1:19 PM CST
  • WHEAT (Dec 23) 744'6 3'6 3/29/23   1:19 PM CST
  • WHEAT (Mar 24) 756'2 3'4 3/29/23   1:19 PM CST
  • WHEAT (May 24) 756'4 3'2 3/29/23   1:15 PM CST
  • WHEAT (Jul 24) 736'0 1'6 3/29/23   1:15 PM CST
  • WHEAT (Sep 24) 736'6 1'2 3/29/23   1:15 PM CST
  • WHEAT (Dec 24) 743'0 1'2 3/29/23   1:15 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'6 3'2 650'4s 03:23P Chart for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4s 03:22P Chart for @C3N
Sep 23 579'6 585'2 577'6 579'2 -1'2 579'2s 02:33P Chart for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'6 570'4s 02:47P Chart for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -2'0 578'4s 02:45P Chart for @C4H
May 24 584'0 588'2 581'6 583'2 -2'0 583'2s 03:11P Chart for @C4K
Jul 24 585'0 588'4 583'2 584'0 -1'6 584'2s 01:30P Chart for @C4N
Sep 24 556'6 557'4 552'2 554'6 -1'2 554'0s 01:30P Chart for @C4U
Dec 24 544'4 545'0 540'0 542'2 -1'2 542'6s 02:49P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1475'4 9'4 1477'2s 03:19P Chart for @S3K
Jul 23 1443'0 1453'6 1437'0 1449'4 6'2 1450'6s 01:30P Chart for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'0 4'4 1402'4s 01:30P Chart for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'0 0'6 1330'6s 01:30P Chart for @S3U
Nov 23 1302'2 1305'6 1295'6 1300'4 -1'2 1302'4s 03:04P Chart for @S3X
Jan 24 1308'0 1311'4 1301'6 1307'2 -1'2 1308'2s 01:30P Chart for @S4F
Mar 24 1303'2 1307'4 1298'2 1302'0 -0'6 1305'0s 01:30P Chart for @S4H
May 24 1305'4 1309'6 1302'6 1304'6 -0'2 1307'6s 01:30P Chart for @S4K
Jul 24 1311'0 1311'4 1307'0 1310'2 -0'4 1310'0s 01:20P Chart for @S4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'2 724'0 696'4 704'6 5'0 704'6s 03:19P Chart for @W3K
Jul 23 710'4 735'2 708'6 716'2 4'6 716'2s 03:10P Chart for @W3N
Sep 23 720'6 746'0 720'4 727'6 4'0 727'4s 01:30P Chart for @W3U
Dec 23 739'0 762'4 737'4 744'6 3'6 744'4s 01:30P Chart for @W3Z
Mar 24 748'6 773'0 748'6 756'2 3'4 755'4s 01:30P Chart for @W4H
May 24 751'6 774'0 751'6 756'4 3'2 757'4s 01:30P Chart for @W4K
Jul 24 732'2 751'6 732'2 736'0 1'6 736'4s 02:30P Chart for @W4N
Sep 24 737'0 737'0 736'6 736'6 1'2 736'6s 01:20P Chart for @W4U
Dec 24 752'0 752'0 742'0 743'0 1'2 742'6s 01:30P Chart for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


 
WEATHER
 

Local Conditions
Vincennes, IN
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 43% Dew Pt: 33oF
Barom: 29.97 Wind Dir: W
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:39 Sunset: 7:10
As reported at JR Thompson, IL at 2:00 PM
View complete Local Weather

Local Radar
Vincennes, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Vincennes, IN
Change Zip Code: 
Date Wed
3/29
Thu
3/30
Fri
3/31
Sat
4/1
Sun
4/2
Weather
Condition
Partly Cloudy Rain Thunder Storms Rain Clear
Weather Partly Cloudy Rain Thunder Storms Rain Clear
Temp
L/H (°F)
33/58 33/63 51/65 37/59 31/61
Feels
Like

L/H (°F)
36/58 27/63 51/65 34/59 27/61
Dew Point
(°F)
32 34 50 41 35
Humidity
(%)
44 54 86 57 56
Wind
Speed

(mph)
6 10 20 20 10
Precip
(%)
- 20 70 70 -
Precip
Amt
(in.)
None Rain
0.01
Rain
0.85
Rain
0.03
None
Evap
(in./day)
0.13 0.15 0.07 0.13 0.14
View complete Local Weather

DTN Weather Summary
Large Spring Storm Entering Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist

A large system in the West will move into the Plains on Thursday, bringing areas of showers and thunderstorms to the Plains and Midwest. » More DTN Weather Commentary

Posted at 12:11PM Wed Mar 29, 2023 CDT

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN